I Product Introduction
PE gas pipeline is made by using the mixture of Borealis Chemical Industry and the production line of Krauss Maffei, a famous pipeline equipment manufacturer in the world. The product has excellent long-term pressure strength and cracking resistance, as well as excellent anti suspension function. PE gas pipe has higher transmission capacity, reliable connection, corrosion resistance, long service life and other characteristics, to ensure the safety of gas pipeline system.
I Product Features
1.Reliable connection
POLYGON PE gas pipeline adopts hot-melt welding or electric fusion connection, the joint performance is better than the pipeline.
2.Good chemical resistance
POLYGON PE gas pipeline can resist poor chemical media, and the chemical substances in the soil will not cause any degradation to the pipeline.
3.Good wear resistance and crack resistance
The wear resistance of POLYGON PE gas pipeline is 4 times of steel, and it has good resistance to both rapid crack propagation and slow crack growth.
4.Good flexibility
The flexibility of POLYGON PE gas pipeline makes it easy to bend, which can be adapted by changing the pipeline direction in engineering. Its flexibility can also resist ground subsidence, so it has excellent seismic performance.
5.Aging resistance, long service life
2-2.5% carbon black with uniform distribution can support the pipeline to be stored outdoors or used for 50 years without being damaged by ultraviolet radiation.
I Technical Data
ltem | requirement | Experimental Parameters | Experimental Basis |
Hydrostatic strength | Destruction time≥100h Destruction time≥165h Destruction time≥1000h | 20℃,cycilc stress PE80:9.0MPa PE100:12.0MPa 80℃,cycilc stress PE80:4.5MPa PE100:5.4MPa 80℃,cycilc stress PE80:4.0MPa PE100:5.0MPa | GB/T6111 |
Elongation at break | ≥350% | / | GB/T 8804.3 |
Longitudinal shrinkage | ≤3% | 110°℃ | GB/T 6671 |
Thermal stability | >20min | 200℃ | GB/T17391 |
Melt flow rate | Change of MTF<20% | 190°℃5KG | GB/T 3682 |
I Product Specification
External diameter (dn) | Minimum wall thickness (en)
| External diameter (dn) | Minimum wall thickness (en) |
SDR-17 | SSR-11 | SDR-17 | SSR-11 |
16 | -- | 3.0 | 180 | 10.7 | 16.4 |
20 | -- | 3.0 | 200 | 11.9 | 18.2 |
25 | -- | 3.0 | 225 | 13.4 | 20.5 |
32 | 3.0 | 3.0 | 250 | 14.8 | 22.7 |
40 | 3.0 | 3.7 | 280 | 16.6 | 25.4 |
50 | 3.0 | 4.6 | 315 | 18.7 | 38.6 |
63 | 3.8 | 5.8 | 355 | 21.1 | 32.2 |
75 | 4.5 | 6.8 | 400 | 23.7 | 36.4 |
90 | 5.4 | 8.2 | 450 | 26.7 | 40.9 |
110 | 6.6 | 10.0 | 500 | 29.7 | 45.5 |
125 | 7.4 | 11.4 | 560 | 33.2 | 50.9 |
140 | 8.3 | 12.7 | 630 | 37.4 | 57.3 |
160 | 9.5 | 14.6 | -- | -- | -- |
I Application
Natural gas transmission and distribution
LPG transportation
Artificial gas distribution and transportation