I Product Introduction
I Product Introduction
I Product Introduction
POLYGON HDPE pipe offer excellent flexibility, corrosion resistance, and leak-proof connections. Suitable for water supply, gas distribution, and drainage systems, with a 50-year service life under standard conditions.
I Product Features
1.Good Hygienic Performance
POLYGON PE water supply pipeline only contains C and H elements, without any harmful components, the inner and outer surfaces are smooth, no scaling, no bacteria breeding, safety and health.
2.Good Flexibility
POLYGON PE water supply pipeline has good toughness, excellent impact resistance. It can resist uneven foundation settlement. It can be rolled in a coil, and the laying distance is long at a time, which reduces the construction cost.
3.Reliable Connection
PE has excellent weldability. The use of hot-melt or electric fusion connection makes the pipe and fittings become an integrated permanent connection, which greatly improves the reliability and safety of the system.
4.Long Service Life
POLYGON PE water supply pipeline is designed in strict accordance with relevant international standards. The service life is 50 years under the specified service conditions.
I Technical Data
Project | Condition(PE100) | Requirement |
Oxidation induction time | 200℃ | ≥20 |
MFR | 195°℃, 5kg | Before and after processing:MRF<20% |
20℃ Hydrostatic strength(100h) | 12.4Mpa hoop stress | No rupture, no leakage |
80℃ Hydrostatic strength(165h) | 5.4Mpa hoop stress | No rupture, noleakage |
80℃ Hydrostatic strength(1000h) | 5.0Mpa hoop stress | No rupture, no leakage |
Impact strength | 0℃, 2m, 25kg | No rupture, no leakage |
I Product Specification
Nominal O.D. dn,mm | The average of permitte d warp | Wall Thickness(e,mm) |
Standard Size Ratio |
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 |
Nominal Pressure(MPa) |
| 0.6 | 0.8 | 1.0 | 1.25 | 1.6 |
20 | +0.3 | -- | -- | -- | -- | 2.3 |
25 | +0.3 | -- | -- | -- | -- | 2.3 |
32 | +0.3 | -- | -- | -- | -- | 3.0 |
40 | +0.4 | -- | -- | -- | -- | 3.7 |
50 | +0.5 | -- | -- | -- | 3.7 | 4.6 |
63 | +0.6 | | -- | -- | 4.7 | 5.8 |
75 | +0.8 | -- | -- | 4.5 | 5.6 | 6.8 |
90 | +1.0 | | 4.3 | 5.4 | 6.7 | 8.2 |
110 | +1.1 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | +1.3 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | +1.4 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | +1.5 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | +1.7 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | +1.8 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
Nominal 0.D. dn,mm | The average of permitted warp | Wall Thickness(e,mm) |
Standard Size Ratio |
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 |
Nominal Pressure(MPa) |
| 0.6 | 0.8 | 1.0 | 1.25 | 1.6 |
225 | +2.1 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | +2.3 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | +2.6 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4- |
315 | +2.9 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | +3.2 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | +3.6 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | +4.1 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | +4.5 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | +5.0 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | +5.7 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | +6.4 | 27.2 | 33.9- | 42.1 | 52.2 | 一 |
800 | +7.2 | 30.6 | 38.1 | 47.4 | 58.8 | -- |
900 | +8.1 | 34.4 | 42.9 | 53.3 | -- | -- |
1000 | +9.2 | 47.7 | 59.3 | -- | -- | |
I Application
Urban water pipe network system
Sewer system for sewage discharge (trenchless)
Industrial raw material transportation pipeline system
Ore and mud conveying system
Landscaping pipe network system
Agricultural irrigation pipeline system
Old network reconstruction engineering system.